Home
Profile
Data
Products
Services
Map
Library
Links
Inquiries
|
|
Marathon County,
Wisconsin: Full-time and Part-time Employees by Industry
Item 1993 1994 1995
Employment by Place of Work
Total full- and part-time employment 71,829 73,875 76,128
By Type:
Wage and salary employment 60,474 62,259 64,309
Proprietors' employment 11,355 11,616 11,819
Farm proprietors' employment 3,327 3,288 3,333
Nonfarm proprietors' employment 2 8,028 8,328 8,486
By Industry:
Farm employment 4,533 4,597 4,659
Nonfarm employment 67,296 69,278 71,469
Private employment 59,937 61,926 64,048
Ag. serv., forestry, fishing, an 620 627 598
Mining 77 82 80
Construction 3,073 3,179 3,331
Manufacturing 16,729 17,263 18,132
Transportation and public utilit 3,914 3,809 3,760
Wholesale trade 4,281 4,344 4,747
Retail trade 11,383 12,109 12,533
Finance, insurance, and real est 5,841 6,038 6,161
Services 14,019 14,475 14,706
Government and government enterpr 7,359 7,352 7,421
Federal, civilian 472 488 498
Military 546 502 464
State and local 6,341 6,362 6,459
State 514 514 519
Local 5,827 5,848 5,940
Data
Products
|