Menu

          McCluskey & Associates -   Community Profiles

Home

Profile

Data Products

Services

Map Library

Links

Inquiries

 

                     Marathon County, Wisconsin: General Statistics for Retail Trade

                      
------------------------------------------------------------------------------------------------------
                                              Number of                            Annual  1st-quarter
                                              estab-         Sales    Number of    payroll    payroll 
 SIC and Description                          lishments    ($1,000)   employees   ($1,000)   ($1,000) 
------------------------------------------------------------------------------------------------------
        Retail Trade                               690      905954        9310       99376       22647
52        Building matrl & garden supp.             44       78438         500        8697        1906
521,3      Building materials and supp.             26       64813         360        7206        1541
525        Hardware stores                           8        5809          72         841         224
526        Rtl nurseries/lawn & garden               5        2121          37         331          74
527        Mfg (mobile) home dealers                 5        5695          31         319          67
53        General merchandise stores                16      147176        1356       14336        3428
531        Dept store (incl leased dept)             9      118600        (NA)        (NA)        (NA)
531        Dept store (excl leased dept)             9         (D)         -g-         (D)         (D)
533        Variety stores                            1         (D)         -a-         (D)         (D)
539        Misc. general merchandise                 6         (D)         -c-         (D)         (D)
54        Food stores                               51      161499        1497       13980        3226
541        Grocery stores                           29      154388        1305       12452        2888
542        Meat and fish market                      4        1949          19         298          50
546        Retail bakeries                          10        2899         131         953         223
543-5,9    Other food stores                         8        2263          42         277          65
55ex.554  Automotive dealers                        41      189150         588       14316        3250
551        New & used car dealers                   18      168312         476       12296        2822
552        Used car dealers                          6        2752           7         100          18
553        Auto and home supply stores               7        4948          44         770         169
555-7,9    Misc automotive dealers                  10       13138          61        1150         241
554       Gasoline service stations                 59       71488         396        3753         900
56        Apparel and accessory stores              59       27112         392        3288         773
561        Men's & boy's clothing & acc.             5        2148          25         340          73
562,3      Women's clothing/specialty               30       14369         230        1628         385
562         Women's clothing                        27       13542         219        1482         351
563         Women's accessory & specialt             3         827          11         146          34
565        Family clothing stores                    4        3022          34         210          50
566        Shoe stores                              17        6967          91        1023         246
564,9      Other apparel & accessory                 3         606          12          87          19
57        Furniture and homefurnishings             46       38609         304        5398        1205
5712       Furniture stores                         15       23119         151        3502         797
5713,4,9   Homefurnishings stores                   13         (D)         -b-         (D)         (D)
572        Household appliance stores                5         (D)         -b-         (D)         (D)
573        Radio/TV/computer/music store            13        7275          73         835         208
58        Eating and drinking places               230       73627        3204       21606        4888
5812       Eating places                           177       66637        3029       20530        4649
5812 pt.    Restaurants                             78       31921        1605       10476        2454
5812 pt.    Cafeterias                               1         (D)         -b-         (D)         (D)
5812 pt.    Refreshment places                      66       29657        1141        8105        1750
5812 pt.    Other eating places                     32         (D)         -e-         (D)         (D)
5813       Drinking places                          53        6990         175        1076         239
591       Drug and proprietary stores               14       13271          99        1608         359
59ex.591  Miscellaneous retail stores              130      105584         974       12394        2712
592        Liquor stores                             3         (D)         -a-         (D)         (D)
593        Used merchandise stores                   8        2061          37         460         112
594        Misc shopping goods stores               54       22131         280        2452         576
5941        Sporting goods & bike shops             11        5061          51         453         100
5942        Book stores                              4        2808          30         251          63
5944        Jewelry stores                          11        6610          58         830         200


------------------------------------------------------------------------------------------------------
                                              Number of                            Annual  1st-quarter
                                              estab-         Sales    Number of    payroll    payroll 
 SIC and Description                          lishments    ($1,000)   employees   ($1,000)   ($1,000) 
------------------------------------------------------------------------------------------------------
5943,5-9    Other misc shopping goods               28        7652         141         918         213
596        Nonstore retailers                       22       62848         472        6540        1391
598        Fuel dealers                              5        5465          35         771         187
5992       Florists                                 11        1758          35         325          79
5993       Tobacco stores and stands                 0           0           0           0           0
5994       News dealers & newsstands                 1         (D)         -a-         (D)         (D)
5995       Optical goods stores                      7        2191          30         535         119
5999       Misc retail stores, n.e.c.               19        7292          75        1213         223

Data Products


McCluskey & Associates
P. O. Box 487
Tomahawk, WI  54487

Voice:  715.453.9443

FAX:  715.453.9445

e-mail:  webmaster@communityprofiles.com

© January 2000