Female Headed Households With and Without Minor Childrenby Zip Code Area

ZIP FEMALE HEADED HOUSEHOLDS WITH MINOR CHILDREN FEMALE HEADED HOUSEHOLDS WITHOUT MINOR CHILDREN
33034 335 148
33030 1051 608
33033 574 393
33031 47 64
33032 443 255
33039 56 7
33170 200 236
33187 101 73
33177 559 426
33157 1639 1182
33189 660 280
33190 114 35
33015 666 493
33014 1027 895
33055 1202 1004
33054 1763 1104
33056 1688 973
33169 1115 912
33162 1017 897
33161 1451 1256
33168 745 521
33167 815 581
33179 615 625
33160 393 575
33180 135 299
33196 291 232
33193 531 281
33186 1043 819
33175 800 707
33185 122 28
33183 770 566
33165 778 1361
33173 860 667
33184 320 341
33182 61 58
33172 878 985
33174 553 777
33122 0 0
33126 1044 1171
33178 29 49
33016 704 623
33166 275 334
33012 1553 1844
33013 359 693
33150 1598 953
33147 2684 2109
33138 1230 628
33154 290 407
33181 325 288
33141 790 774
33137 845 558
33127 1501 1122
33010 984 955
33142 2928 2017
33139 1219 1212
33125 1117 1428
33132 70 102
33140 160 183
33134 546 1291
33133 631 933
33144 278 744
33155 522 1187
33143 530 797
33156 365 404
33176 830 978
33158 92 46
33146 106 222
33129 142 247
33145 533 1084
33135 789 1386
33130 624 707
33149 167 81
33128 117 132
33131 35 36
33136 1094 520

The Map Library

McCluskey & Associates
P. O. Box 487
Tomahawk, WI  54487

Voice:  715.453.9443

FAX:  715.453.9445

e-mail:  webmaster@communityprofiles.com

© January 2000