Home
Profile
Data
Products
Services
Map
Library
Links
Inquiries
|
|
Zip Code
37043: Number of Retail Trade Establishments and Employees
ZIP code: 37043 Establishments 76 Sales($) 67,632,000
Employees 662 Payroll($) 7,578,000
------------------------------------------------------------------------------------
| Establishments | Number of
| | Entire | Part | Employees
SIC and Description | Total | Year | Year | (Range)
------------------------------------------------------------------------------------
Retail Trade 76 63 13 -f-
52 Building matrl & garden supp. 3 3 0 -b-
521,3 Building materials and supp. 1 1 0 -b-
521 Lumber/other building mtrls 1 1 0 -b-
526 Rtl nurseries/lawn & garden 2 2 0 -a-
53 General merchandise stores 2 1 1 -c-
531 Dept store (excl leased dept) 2 1 1 -c-
531 pt. Discount/mass merch(excl ld) 1 0 1 -a-
531 pt. National chain (excl ld) 1 1 0 -c-
54 Food stores 13 11 2 -b-
541 Grocery stores 9 9 0 -b-
541 pt. Supermarkts/grocery 5 5 0 -a-
541 pt. Convenience food/gasoline 4 4 0 -a-
546 Retail bakeries 3 2 1 -a-
546 pt. Retail Bakeries--bake & sell 3 2 1 -a-
543-5,9 Other food stores 1 0 1 -a-
549 Miscellaneous food stores 1 0 1 -a-
55ex.554 Automotive dealers 4 3 1 -a-
552 Used car dealers 2 1 1 -a-
553 Auto and home supply stores 1 1 0 -a-
553 pt. Auto parts, tires, acc. 1 1 0 -a-
555-7,9 Misc automotive dealers 1 1 0 -a-
557 Motorcycle dealers 1 1 0 -a-
554 Gasoline service stations 6 6 0 -b-
554 pt. Gasoline/convenience food 2 2 0 -a-
554 pt. Other gas stations/truck stop 4 4 0 -a-
56 Apparel and accessory stores 6 4 2 -b-
562,3 Women's clothing/specialty 4 2 2 -b-
562 Women's clothing 4 2 2 -b-
566 Shoe stores 2 2 0 -a-
566 pt. Family shoe stores 2 2 0 -a-
57 Furniture and homefurnishings 3 3 0 -a-
5712 Furniture stores 2 2 0 -a-
5713,4,9 Homefurnishings stores 1 1 0 -a-
5714 Drapery, curtain & upholster 1 1 0 -a-
58 Eating and drinking places 22 18 4 -e-
5812 Eating places 21 17 4 -e-
5812 pt. Restaurants 5 5 0 -c-
5812 pt. Refreshment places 14 10 4 -c-
5812 pt. Other eating places 2 2 0 -a-
5812 pt. Social caterers 1 1 0 -a-
5812 pt. Ice cream/frozen yogurt 1 1 0 -a-
5813 Drinking places 1 1 0 -a-
591 Drug and proprietary stores 3 3 0 -a-
591 pt. Drug stores 3 3 0 -a-
59ex.591 Miscellaneous retail stores 14 11 3 -b-
592 Liquor stores 1 1 0 -a-
594 Misc shopping goods stores 4 3 1 -a-
5941 Sporting goods & bike shops 2 2 0 -a-
5941 pt. General-line sporting goods 1 1 0 -a-
------------------------------------------------------------------------------------
| Establishments | Number of
| | Entire | Part | Employees
SIC and Description | Total | Year | Year | (Range)
------------------------------------------------------------------------------------
5941 pt. Specialty sporting goods 1 1 0 -a-
5943,5-9 Other misc shopping goods 2 1 1 -a-
5945 Hobby, toy & game shops 1 1 0 -a-
5947 Gift, novelty, & souvenirs 1 0 1 -a-
596 Nonstore retailers 3 3 0 -a-
5962 Vending machine operator 2 2 0 -a-
5963 Direct selling establishment 1 1 0 -a-
5963 pt. Dir. sell. Mobile food serv 1 1 0 -a-
5992 Florists 1 1 0 -a-
5995 Optical goods stores 1 1 0 -a-
5999 Misc retail stores, n.e.c. 4 2 2 -a-
5999 pt. Art dealers 1 0 1 -a-
5999 pt. Other misc retail, n.e.c. 3 2 1 -a-
Data
Products
|