Home
Profile
Data
Products
Services
Map
Library
Links
Inquiries
|
|
Zip Code
37043: Retail Sales by Type of Establishment
ZIP code: 37043 Establishments 76 Sales($) 67,632,000
Employees 662 Payroll($) 7,578,000
----------------------------------------------------------------------------------
| Establishments Operated Entire Year
|-----------by Size of Sales------------
SIC and Description | Under | $100k-| $250k-| $500k-|$1 mil
| $100k | $249k| $499k| $999k| or +
----------------------------------------------------------------------------------
Retail Trade 9 20 13 11 10
52 Building matrl & garden supp. 0 1 1 0 1
521,3 Building materials and supp. 0 0 0 0 1
521 Lumber/other building mtrls 0 0 0 0 1
526 Rtl nurseries/lawn & garden 0 1 1 0 0
53 General merchandise stores 0 0 0 0 1
531 Dept store (excl leased dept) 0 0 0 0 1
531 pt. Discount/mass merch(excl ld) 0 0 0 0 0
531 pt. National chain (excl ld) 0 0 0 0 1
54 Food stores 1 4 2 3 1
541 Grocery stores 1 2 2 3 1
541 pt. Supermarkts/grocery 1 2 1 1 0
541 pt. Convenience food/gasoline 0 0 1 2 1
546 Retail bakeries 0 2 0 0 0
546 pt. Retail Bakeries--bake & sell 0 2 0 0 0
543-5,9 Other food stores 0 0 0 0 0
549 Miscellaneous food stores 0 0 0 0 0
55ex.554 Automotive dealers 1 0 0 0 2
552 Used car dealers 0 0 0 0 1
553 Auto and home supply stores 1 0 0 0 0
553 pt. Auto parts, tires, acc. 1 0 0 0 0
555-7,9 Misc automotive dealers 0 0 0 0 1
557 Motorcycle dealers 0 0 0 0 1
554 Gasoline service stations 0 0 2 1 3
554 pt. Gasoline/convenience food 0 0 0 0 2
554 pt. Other gas stations/truck stop 0 0 2 1 1
56 Apparel and accessory stores 0 2 2 0 0
562,3 Women's clothing/specialty 0 0 2 0 0
562 Women's clothing 0 0 2 0 0
566 Shoe stores 0 2 0 0 0
566 pt. Family shoe stores 0 2 0 0 0
57 Furniture and homefurnishings 0 1 1 1 0
5712 Furniture stores 0 1 0 1 0
5713,4,9 Homefurnishings stores 0 0 1 0 0
5714 Drapery, curtain & upholster 0 0 1 0 0
58 Eating and drinking places 4 6 3 3 2
5812 Eating places 4 6 3 3 1
5812 pt. Restaurants 1 2 0 1 1
5812 pt. Refreshment places 2 3 3 2 0
5812 pt. Other eating places 1 1 0 0 0
5812 pt. Social caterers 0 1 0 0 0
5812 pt. Ice cream/frozen yogurt 1 0 0 0 0
5813 Drinking places 0 0 0 0 1
591 Drug and proprietary stores 0 1 0 2 0
591 pt. Drug stores 0 1 0 2 0
59ex.591 Miscellaneous retail stores 3 5 2 1 0
592 Liquor stores 0 0 0 1 0
594 Misc shopping goods stores 1 1 1 0 0
5941 Sporting goods & bike shops 0 1 1 0 0
5941 pt. General-line sporting goods 0 1 0 0 0
----------------------------------------------------------------------------------
| Establishments Operated Entire Year
|-----------by Size of Sales------------
SIC and Description | Under | $100k-| $250k-| $500k-|$1 mil
| $100k | $249k| $499k| $999k| or +
----------------------------------------------------------------------------------
5941 pt. Specialty sporting goods 0 0 1 0 0
5943,5-9 Other misc shopping goods 1 0 0 0 0
5945 Hobby, toy & game shops 1 0 0 0 0
5947 Gift, novelty, & souvenirs 0 0 0 0 0
596 Nonstore retailers 2 1 0 0 0
5962 Vending machine operator 1 1 0 0 0
5963 Direct selling establishment 1 0 0 0 0
5963 pt. Dir. sell. Mobile food serv 1 0 0 0 0
5992 Florists 0 1 0 0 0
5995 Optical goods stores 0 1 0 0 0
5999 Misc retail stores, n.e.c. 0 1 1 0 0
5999 pt. Art dealers 0 0 0 0 0
5999 pt. Other misc retail, n.e.c. 0 1 1 0 0
Data
Products
|