Menu

            McCluskey & Associates - Community Profiles

Home

Profile

Data Products

Services

Map Library

Links

Inquiries

 

                Zip Code 37043: Taxable Service Industries by Type and Number of Employees

                         
ZIP code: 37043          Establishments      123   Receipts($)            63,278,000
                         Employees           956   Payroll($)             24,011,000
------------------------------------------------------------------------------------
                                          |      Establishments         | Number of 
                                          |         | Entire  | Part    | Employees 
 SIC and Description                      | Total   |  Year   | Year    |  (Range)  
------------------------------------------------------------------------------------
                Total (taxable)                  123       104        19        -f-
70 ex 704        Hotels,houses,camps,oth           2         2         0        -b-
7011              Hotels and motels                2         2         0        -b-
7011 pt.           Motel,motor hotel,cts           2         2         0        -b-
7011 pt.            Motel,tourist courts           2         2         0        -b-
72               Personal services                10         6         4        -b-
721               Laundry,cleaning,garm            5         2         3        -a-
7215               Coin-oper laund/drycl           2         0         2        -a-
7215 pt.            Coin-oper laund/dryc           2         0         2        -a-
7216               Dryclean plt,ex rug*            2         2         0        -a-
7217               Carpet/upholst clean            1         0         1        -a-
722               Photo studios,portrait           3         2         1        -a-
723,4             Beauty and barber shop           1         1         0        -a-
723                Beauty shops                    1         1         0        -a-
729               Misc personal services           1         1         0        -a-
7299               Misc person serv,nec            1         1         0        -a-
7299 pt.            Other personal serv            1         1         0        -a-
7299 pt.             Other personal serv           1         1         0        -a-
73               Business services                 5         4         1        -b-
734               Serv to dwellings,bldg           4         3         1        -b-
7342               Disinfect/pest contr            1         1         0        -a-
7349               Bldg cleaning,maint             3         2         1        -b-
737               Comp prog,process,oth            1         1         0        -a-
7371,2,3           Comp prog,prepk softw           1         1         0        -a-
7371                Computer software              1         1         0        -a-
75               Auto repair,serv,park             9         7         2        -b-
751               Auto rent/lease,w/o dr           1         1         0        -a-
7513               Truck rent/lse,w/o dr           1         1         0        -a-
7513 pt.            Truck lease,ex finan           1         1         0        -a-
753               Automotive repair shop           7         6         1        -b-
7532               Top,body,uphol,paint            3         3         0        -a-
7532 pt.            Top and body repair            3         3         0        -a-
7538               Gen automotive repair           4         3         1        -a-
7538 pt.            Gen automotive rep             4         3         1        -a-
754               Auto serv, ex repair             1         0         1        -a-
7542               Carwashes                       1         0         1        -a-
76               Misc repair services              4         2         2        -a-
762               Electrical repair shop           4         2         2        -a-
7622               Radio,TV repair shops           1         0         1        -a-
7623,9             Other elec rep shops            3         2         1        -a-
7623                Refrig,air condition           1         1         0        -a-
7629                Electric repair shop           2         1         1        -a-
78,79,84         Amusement/rec services           11        10         1        -b-
784               Video tape rental                2         1         1        -a-
793               Bowling centers                  1         1         0        -a-
79 ex 792,3;84    Comm sport,other amuse           8         8         0        -b-
794                Commercial sports               1         1         0        -a-
7948                Racing, incl track             1         1         0        -a-
7948 pt.             Auto racetrack oper           1         1         0        -a-
79 ex 792,3,4;84   Other amuse and rec             7         7         0        -b-


------------------------------------------------------------------------------------
                                          |      Establishments         | Number of 
                                          |         | Entire  | Part    | Employees 
 SIC and Description                      | Total   |  Year   | Year    |  (Range)  
------------------------------------------------------------------------------------
791                 Dance studio,school            1         1         0        -a-
7991                Physical fitness fac           2         2         0        -a-
7991 pt.             Phys fit ctr,ex gym           2         2         0        -a-
7992                Public golf courses            1         1         0        -b-
7993                Coin-operated amuse            1         1         0        -a-
7999,84             Oth amuse/rec,museum           2         2         0        -a-
7999 pt.,84          Oth rec/amuse,museu           2         2         0        -a-
7999 pt.              Oth amuse/rec,nec            2         2         0        -a-
80               Health services                  66        60         6        -f-
801               Offices/clinics,dr med          42        40         2        -c-
8011 pt.           Offices of drs of med          41        39         2        -c-
8011 pt.           Gen medical clinics             1         1         0        -a-
802               Office/clinic dentists          13        10         3        -b-
8021 pt.           Offices of dentists            13        10         3        -b-
804               Office/clinic oth prac           4         4         0        -a-
8041               Chiropractors                   3         3         0        -a-
8042               Optometrists                    1         1         0        -a-
805               Nursing/personal care            1         1         0        -b-
8052               Intermediate care fac           1         1         0        -b-
807,8,9           Other health services            6         5         1        -c-
807                Medical/dental labs             1         1         0        -a-
8071                Medical laboratories           1         1         0        -a-
808                Home health care serv           3         3         0        -c-
809                Misc health serv,nec            2         1         1        -c-
8092                Kidney dialysis ctrs           1         1         0        -c-
8099                Health/allied, n.e.c           1         0         1        -a-
823,4,9          Select educational serv           2         0         2        -a-
829               Schools/educ serv,nec            2         0         2        -a-
83               Social services                   8         7         1        -c-
835               Child day care service           6         6         0        -c-
832,3,6,9         Other social services            2         1         1        -a-
832                Individ/fam soc serv            1         1         0        -a-
836                Residential care                1         0         1        -a-
87 ex 8733       Engineer,acct,res,mgmnt           6         6         0        -b-
871               Engineer,architect,sur           4         4         0        -a-
8711               Engineering services            1         1         0        -a-
8712               Architectural service           1         1         0        -a-
8713               Surveying services              2         2         0        -a-
872               Accting,audit,bookkeep           1         1         0        -a-
874               Mgmnt and PR services            1         1         0        -a-
8741               Management services             1         1         0        -a-

Data Products


McCluskey & Associates
P. O. Box 487
Tomahawk, WI  54487

Voice:  715.453.9443

FAX:  715.453.9445

e-mail:  webmaster@communityprofiles.com

© January 2000