Menu

McCluskey & Associates - Community Profiles

Home

Profile

Data Products

Services

Map Library

Links

Inquiries

 

Zip Code 37043: Receipts of Taxable Service Industries by Type of Industry

ZIP code: 37043          Establishments      123   Receipts($)          63,278,000
                         Employees           956   Payroll($)           24,011,000
----------------------------------------------------------------------------------
                                          |  Establishments Operated Entire Year  
                                          |-----------by Size of Sales------------
 SIC and Description                      | Under | $100k-| $250k-| $500k-|$1 mil 
                                          | $100k |  $249k|  $499k|  $999k| or +  
----------------------------------------------------------------------------------
                Total (taxable)                 16      29      35      13      11 
70 ex 704        Hotels,houses,camps,oth         0       0       1       1       0 
7011              Hotels and motels              0       0       1       1       0 
7011 pt.           Motel,motor hotel,cts         0       0       1       1       0 
7011 pt.            Motel,tourist courts         0       0       1       1       0 
72               Personal services               3       1       2       0       0 
721               Laundry,cleaning,garm          1       0       1       0       0 
7215               Coin-oper laund/drycl         0       0       0       0       0 
7215 pt.            Coin-oper laund/dryc         0       0       0       0       0 
7216               Dryclean plt,ex rug*          1       0       1       0       0 
7217               Carpet/upholst clean          0       0       0       0       0 
722               Photo studios,portrait         1       1       0       0       0 
723,4             Beauty and barber shop         0       0       1       0       0 
723                Beauty shops                  0       0       1       0       0 
729               Misc personal services         1       0       0       0       0 
7299               Misc person serv,nec          1       0       0       0       0 
7299 pt.            Other personal serv          1       0       0       0       0 
7299 pt.             Other personal serv         1       0       0       0       0 
73               Business services               1       1       0       2       0 
734               Serv to dwellings,bldg         1       1       0       1       0 
7342               Disinfect/pest contr          0       0       0       1       0 
7349               Bldg cleaning,maint           1       1       0       0       0 
737               Comp prog,process,oth          0       0       0       1       0 
7371,2,3           Comp prog,prepk softw         0       0       0       1       0 
7371                Computer software            0       0       0       1       0 
75               Auto repair,serv,park           1       3       2       1       0 
751               Auto rent/lease,w/o dr         0       1       0       0       0 
7513               Truck rent/lse,w/o dr         0       1       0       0       0 
7513 pt.            Truck lease,ex finan         0       1       0       0       0 
753               Automotive repair shop         1       2       2       1       0 
7532               Top,body,uphol,paint          1       1       0       1       0 
7532 pt.            Top and body repair          1       1       0       1       0 
7538               Gen automotive repair         0       1       2       0       0 
7538 pt.            Gen automotive rep           0       1       2       0       0 
754               Auto serv, ex repair           0       0       0       0       0 
7542               Carwashes                     0       0       0       0       0 
76               Misc repair services            0       1       0       1       0 
762               Electrical repair shop         0       1       0       1       0 
7622               Radio,TV repair shops         0       0       0       0       0 
7623,9             Other elec rep shops          0       1       0       1       0 
7623                Refrig,air condition         0       0       0       1       0 
7629                Electric repair shop         0       1       0       0       0 
78,79,84         Amusement/rec services          6       1       2       1       0 
784               Video tape rental              0       0       1       0       0 
793               Bowling centers                0       0       1       0       0 
79 ex 792,3;84    Comm sport,other amuse         6       1       0       1       0 
794                Commercial sports             1       0       0       0       0 
7948                Racing, incl track           1       0       0       0       0 
7948 pt.             Auto racetrack oper         1       0       0       0       0 
79 ex 792,3,4;84   Other amuse and rec           5       1       0       1       0 


----------------------------------------------------------------------------------
                                          |  Establishments Operated Entire Year  
                                          |-----------by Size of Sales------------
 SIC and Description                      | Under | $100k-| $250k-| $500k-|$1 mil 
                                          | $100k |  $249k|  $499k|  $999k| or +  
----------------------------------------------------------------------------------
791                 Dance studio,school          1       0       0       0       0 
7991                Physical fitness fac         2       0       0       0       0 
7991 pt.             Phys fit ctr,ex gym         2       0       0       0       0 
7992                Public golf courses          0       0       0       1       0 
7993                Coin-operated amuse          1       0       0       0       0 
7999,84             Oth amuse/rec,museum         1       1       0       0       0 
7999 pt.,84          Oth rec/amuse,museu         1       1       0       0       0 
7999 pt.              Oth amuse/rec,nec          1       1       0       0       0 
80               Health services                 2      18      22       7      11 
801               Offices/clinics,dr med         2      11      15       5       7 
8011 pt.           Offices of drs of med         2      11      15       5       6 
8011 pt.           Gen medical clinics           0       0       0       0       1 
802               Office/clinic dentists         0       4       5       1       0 
8021 pt.           Offices of dentists           0       4       5       1       0 
804               Office/clinic oth prac         0       2       2       0       0 
8041               Chiropractors                 0       2       1       0       0 
8042               Optometrists                  0       0       1       0       0 
805               Nursing/personal care          0       0       0       0       1 
8052               Intermediate care fac         0       0       0       0       1 
807,8,9           Other health services          0       1       0       1       3 
807                Medical/dental labs           0       1       0       0       0 
8071                Medical laboratories         0       1       0       0       0 
808                Home health care serv         0       0       0       1       2 
809                Misc health serv,nec          0       0       0       0       1 
8092                Kidney dialysis ctrs         0       0       0       0       1 
8099                Health/allied, n.e.c         0       0       0       0       0 
823,4,9          Select educational serv         0       0       0       0       0 
829               Schools/educ serv,nec          0       0       0       0       0 
83               Social services                 2       2       3       0       0 
835               Child day care service         1       2       3       0       0 
832,3,6,9         Other social services          1       0       0       0       0 
832                Individ/fam soc serv          1       0       0       0       0 
836                Residential care              0       0       0       0       0 
87 ex 8733       Engineer,acct,res,mgmnt         1       2       3       0       0 
871               Engineer,architect,sur         1       1       2       0       0 
8711               Engineering services          0       1       0       0       0 
8712               Architectural service         0       0       1       0       0 
8713               Surveying services            1       0       1       0       0 
872               Accting,audit,bookkeep         0       0       1       0       0 
874               Mgmnt and PR services          0       1       0       0       0 
8741               Management services           0       1       0       0       0 

Data Products


McCluskey & Associates
P. O. Box 487
Tomahawk, WI  54487

Voice:  715.453.9443

FAX:  715.453.9445

e-mail:  webmaster@communityprofiles.com

© January 2000